| Publication Citation

MISSISSIPPI OFFICE OF GEOLOGY ONLINE PUBLICATIONS Currently available for download
| Publication Type | Mississippi Department Of Natural Resources, Bureau Of Geology |
| Title | PALEOGENE CALCAREOUS NANNOPLANKTON BIOSTRATIGRAPHY: MISSISSIPPI, ALABAMA AND TENNESSEE |
| Author | William G. Siesser |
| Year | 1983 |
| Series | Bulletin |
| Series Number | 125 |
| Language | English |
| Publisher | Mississippi Department Of Natural Resources, Bureau Of Geology |
| Publisher Location | Jackson, Mississippi |
| Description | 61 Pages, 37 Figures, 15 Tables |
Abstract:
The report identifies and illustrates calcareous nannoplankton from Paleogene formations in Mississippi, Alabama, and Tennessee. The formations are then assigned to an internationally recognized zonation that divides the Paleogene into 25 biostratigraphic units. |