| Publication Citation

MISSISSIPPI OFFICE OF GEOLOGY ONLINE PUBLICATIONS Currently available for download
| Publication Type | Mississippi Geological, Economic and Topographical Survey |
| Title | Copiah County Geology and Mineral Resources |
| Author | Thad N. Shows, Theo H. Dinkins Jr., Thomas E. McCutcheon |
| Year | 1969 |
| Series | Bulletin |
| Series Number | 110 |
| Language | English |
| Publisher | Mississippi Geological, Economic and Topographical Survey |
| Publisher Location | Jackson, Mississippi |
| Description | 172 Pages |
Abstract:
Additional Sections in this report: Water Resources of Copiah County, By Thad N. Shows; Subsurface Stratigraphy of Copiah County, by Theo H. Dinkins, Jr.; Copiah County Clay Tests, by Thomas E. McCutcheon. |