| Publication Citation

MISSISSIPPI OFFICE OF GEOLOGY ONLINE PUBLICATIONS Currently available for download
| Publication Type | Mississippi Geological Economic and Topographical Survey |
| Title | Jasper County Mineral Resources |
| Author | David A. DeVries, William H. Moore, Marshall K. Kern, Hugh McD. Morse, Grover E. Murray |
| Year | 1963 |
| Series | Bulletin |
| Series Number | 95 |
| Language | English |
| Publisher | Mississippi Geological Economic and Topographical Survey |
| Publisher Location | Jackson, Mississippi |
| Description | 101 Pages |
Abstract:
A study of the outcropping formations, their characteristics, and economic importance. It contains a section on oil and gas production by Hugh Mc.D Morse; a section on subsurface stratigraphy, by William H. Moore; and a section on ground-water geology and subsurface structure, by Marshall K. Kern.. |