Employee Name |  | Phone |  |  | Program Area |  | Program Manager |  | Work Area |
| Allen, Hollis | | 601-961-5549 | | | Watershed Management Contractor | | | | NonPoint Source Program |
| Beiser, Laura |  | 601-961-5373 |  |  | Water Quality Management NPS |  |  |  | NonPoint Source Education Coordinator |
| Bhowal, Pradip | | 601-961-5082 | | | Watershed Management Branch | | | | Basin Group II |
| Brumfield, Milton |  | 601-961-5135 |  |  | Construction Branch |  |  |  | Engineering/SRF |
| Caldwell, Tony | | 601-961-5618 | | | Construction Branch | | | | SRF |
| Carroll-Perkins, Adrien |  | 601-961-5716 |  |  | Water Quality Modeling/TMDL Branch |  |  |  | TMDL Modeler |
| Caviness, Kim | | 601-961-5390 | | | Water Quality Standards and Special Projects Branch | | | | |
| Chapman, Janet |  | 601-961-5266 |  |  | Watershed Management Branch |  |  |  | Basin Group I |
| Clark, Shawn | | 601-961-5629 | | | Water Quality Modeling/TMDL Branch | | | | Wetlands/ 401 Cetification |
| Cook, Daryl |  | 601-961-5321 |  |  |  |  |  |  |  |
| Cullnane, Chris | | 601-961-5379 | | | Watershed Management Contractor | | | | Branch Librarian |
| Dahmash, Zoffee |  | 601-961-5137 |  |  | Water Quality Management NPS |  |  |  | NPS Program Coordinator |
| Eatmon, Tamika | | 601-961-5697 | | | Construction Branch | | | | |
| Eaton, Ray |  | 601-961-5114 |  |  | Construction Branch |  |  |  | Coast Grants |
| Eiler, Greg | | 601-961-5108 | | | Construction Branch | | | | Engineering/SRF |
| Fredick, Robert |  | 601-961-5638 |  |  | Watershed Management Contractor |  |  |  |  |
| Gordon, Brenda | | 601-961-5286 | | | Construction Branch | | | | Administration/Coast Grants |
| Harris, John |  | 601-961-5132 |  |  | Construction Branch |  |  |  | Engineering/Coast Grants |
| Hennington, Gary | | 601-961-5183 | | | | | | | |
| Hutton, Shauna |  | 601-961-5158 |  |  | Construction Branch |  |  |  | Engineering/SRF |
| Jackson, Greg | | 601-961-5098 | | | Water Quality Modeling/TMDL Branch | | | | |
| Johnson, Marquita |  | 601-961-5706 |  |  | Water Quality Modeling/TMDL Branch |  |  |  | TMDL Modeler |
| Jones, Dennis | | 601-961-5297 | | | Construction Branch | | | | Engineering/SRF |
| Little, Joel |  | 601-961-5227 |  |  | Watershed Management Branch |  |  |  |  |
| McCullum, Donetta | | 601-961-5348 | | | Watershed Management Branch | | | | Basin Group III |
| McKay, Mary |  | 601-961-5275 |  |  | Water Quality Standards and Special Projects Branch |  |  |  |  |
| Montgomery, Ray | | 601-961-5637 | | | | | | | Program Support Contractor |
| Murtagh, David |  | 601-961-5680 |  |  | Construction Branch |  |  |  | Engineering/Coast Grants |
Odom, Glenn
| | 601-961-5159 | | | Program Support | | | | Program Support Branch |
| Perrott, Coen |  | 601-961-5374 |  |  | Watershed Management Branch |  |  |  | Basin Group IV |