Employee Name |  | Phone |  |  | Program Area |  | Program Manager |  | Work Area |
| Young, Alina | | 601-961-5257 | | | Water Quality Standards and Special Projects Branch | | | | |
| Williams, Ashley |  | 601-961-5206 |  |  | Construction Branch |  |  |  |  |
| Whittington, Kay | | 601-961-5729 | | | Watershed Management Branch | | | | Section Chief |
| Webb, Tom |  | 601-961-5136 |  |  | Construction Branch |  |  |  | Program Support/SRF |
| Waddell, Deborah | | 601-961-5294 | | | Construction Branch | | | | Administration/SRF |
| Vaughan, Jerome |  | 601-961-5083 |  |  | Construction Branch |  |  |  | Engineering/SRF |
| Utroska, Steven | | 601-961-5241 | | | Water Quality Management NPS | | | | |
| Tracy, Sarah |  | 601-961-5346 |  |  | Construction Branch |  |  |  | Engineering/Coast Grants |
| Sullivan, Thomas | | 601-961-5062 | | | Water Quality Modeling/TMDL Branch | | | | |
| Stuart, Daniel |  | 601-961-5576 |  |  | Water Quality Management |  |  |  | Nonpoint Source Program |
| Segrest, Natalie | | 601-961-5765 | | | Watershed Management Branch | | | | GIS |
| Sebuktekin, Isik |  | 601-961-5111 |  |  | Construction Branch |  |  |  | Engineering/Coast Grants |
| Qarqish , Sam | | 601-961-5046 | | | Construction Branch | | | | Engineering/SRF |
| Powell, Sandra |  | 601-961-5125 |  |  | Construction Branch |  |  |  | Program Support/SRF |
| Porter, Ann | | 601-961-5394 | | | Program Support | | | | |
| Pittman, Jeff |  | 601-961-5124 |  |  | Construction Branch |  |  |  | Engineering/SRF |
| Perrott, Coen | | 601-961-5374 | | | Watershed Management Branch | | | | Basin Group IV |
Odom, Glenn
|  | 601-961-5159 |  |  | Program Support |  |  |  | Program Support Branch |
| Murtagh, David | | 601-961-5680 | | | Construction Branch | | | | Engineering/Coast Grants |
| Montgomery, Ray |  | 601-961-5637 |  |  |  |  |  |  | Program Support Contractor |
| McKay, Mary | | 601-961-5275 | | | Water Quality Standards and Special Projects Branch | | | | |
| McCullum, Donetta |  | 601-961-5348 |  |  | Watershed Management Branch |  |  |  | Basin Group III |
| Little, Joel | | 601-961-5227 | | | Watershed Management Branch | | | | |
| Jones, Dennis |  | 601-961-5297 |  |  | Construction Branch |  |  |  | Engineering/SRF |
| Johnson, Marquita | | 601-961-5706 | | | Water Quality Modeling/TMDL Branch | | | | TMDL Modeler |
| Jackson, Greg |  | 601-961-5098 |  |  | Water Quality Modeling/TMDL Branch |  |  |  |  |
| Hutton, Shauna | | 601-961-5158 | | | Construction Branch | | | | Engineering/SRF |
| Hennington, Gary |  | 601-961-5183 |  |  |  |  |  |  |  |
| Harris, John | | 601-961-5132 | | | Construction Branch | | | | Engineering/Coast Grants |
| Gordon, Brenda |  | 601-961-5286 |  |  | Construction Branch |  |  |  | Administration/Coast Grants |