Employee Name |  | Phone |  |  | Program Area |  | Program Manager |  | Work Area |
| Cook, Daryl | | 601-961-5321 | | | | | | | |
| Montgomery, Ray |  | 601-961-5637 |  |  |  |  |  |  | Program Support Contractor |
| Hennington, Gary | | 601-961-5183 | | | | | | | |
| Allen, Hollis |  | 601-961-5549 |  |  | Watershed Management Contractor |  |  |  | NonPoint Source Program |
| Cullnane, Chris | | 601-961-5379 | | | Watershed Management Contractor | | | | Branch Librarian |
| Fredick, Robert |  | 601-961-5638 |  |  | Watershed Management Contractor |  |  |  |  |
| Chapman, Janet | | 601-961-5266 | | | Watershed Management Branch | | | | Basin Group I |
| Whittington, Kay |  | 601-961-5729 |  |  | Watershed Management Branch |  |  |  | Section Chief |
| Segrest, Natalie | | 601-961-5765 | | | Watershed Management Branch | | | | GIS |
| Bhowal, Pradip |  | 601-961-5082 |  |  | Watershed Management Branch |  |  |  | Basin Group II |
| Perrott, Coen | | 601-961-5374 | | | Watershed Management Branch | | | | Basin Group IV |
| McCullum, Donetta |  | 601-961-5348 |  |  | Watershed Management Branch |  |  |  | Basin Group III |
| Little, Joel | | 601-961-5227 | | | Watershed Management Branch | | | | |
| Caviness, Kim |  | 601-961-5390 |  |  | Water Quality Standards and Special Projects Branch |  |  |  |  |
| McKay, Mary | | 601-961-5275 | | | Water Quality Standards and Special Projects Branch | | | | |
| Young, Alina |  | 601-961-5257 |  |  | Water Quality Standards and Special Projects Branch |  |  |  |  |
| Clark, Shawn | | 601-961-5629 | | | Water Quality Modeling/TMDL Branch | | | | Wetlands/ 401 Cetification |
| Jackson, Greg |  | 601-961-5098 |  |  | Water Quality Modeling/TMDL Branch |  |  |  |  |
| Carroll-Perkins, Adrien | | 601-961-5716 | | | Water Quality Modeling/TMDL Branch | | | | TMDL Modeler |
| Johnson, Marquita |  | 601-961-5706 |  |  | Water Quality Modeling/TMDL Branch |  |  |  | TMDL Modeler |
| Sullivan, Thomas | | 601-961-5062 | | | Water Quality Modeling/TMDL Branch | | | | |
| Dahmash, Zoffee |  | 601-961-5137 |  |  | Water Quality Management NPS |  |  |  | NPS Program Coordinator |
| Beiser, Laura | | 601-961-5373 | | | Water Quality Management NPS | | | | NonPoint Source Education Coordinator |
| Utroska, Steven |  | 601-961-5241 |  |  | Water Quality Management NPS |  |  |  |  |
| Stuart, Daniel | | 601-961-5576 | | | Water Quality Management | | | | Nonpoint Source Program |
Odom, Glenn
|  | 601-961-5159 |  |  | Program Support |  |  |  | Program Support Branch |
| Porter, Ann | | 601-961-5394 | | | Program Support | | | | |
| Brumfield, Milton |  | 601-961-5135 |  |  | Construction Branch |  |  |  | Engineering/SRF |
| Murtagh, David | | 601-961-5680 | | | Construction Branch | | | | Engineering/Coast Grants |
| Powell, Sandra |  | 601-961-5125 |  |  | Construction Branch |  |  |  | Program Support/SRF |