Tank Fees

NOTICE:  Please be advised that the Underground Storage Tank Fee was increased to $150 per tank effective July 1, 2020.

The Mississippi Department of Environmental Quality assesses a $150 per year tank fee on every underground storage tank that is regulated by the underground storage tank regulations.  This includes tanks that are temporarily out of service.  Every underground storage tank owner is sent a “tank bill” each year during the last week of May.  The tank fee is due July 1st of each year.  All checks for payment of tank fees should be made payable to “MDEQ.”  Failure to pay the bill by the deadline could result in a 50% penalty added to the balance of the bill.  Enclosed with the invoice for payment is an inventory sheet of all of the facilities and tanks located at each facility.  A new owner assumes the responsibility of any unpaid tank fees from the previous tank owner.  The monies collected from tank fees are used to operate the underground storage tank program.

Fiscal Year Calendar Year Base Fee Late Penalty Total
FY 1989 July 1, 1988 – June 30, 1989 $40 $40
FY 1990 July 1, 1989 – June 30, 1990 $40 $80
FY 1991 July 1, 1990 – June 30, 1991 $40 $120
FY 1992 July 1, 1991 – June 30, 1992 $40 +$5 $165
FY 1993 July 1, 1992 – June 30, 1993 $40 +$5 $210
FY 1994 July 1, 1993 – June 30, 1994 $80 +$10 $300
FY 1995 July 1, 1994 – June 30, 1995 $80 +$10 $390
FY 1996 July 1, 1995 – June 30, 1996 $80 $470
FY 1997 July 1, 1996 – June 30, 1997 $80 +$40 $590
FY 1998 July 1, 1997 – June 30, 1998 $80 +$40 $710
FY 1999 July 1, 1998 – June 30, 1999 $100 +$50 $860
FY 2000 July 1, 1999 – June 30, 2000 $100 +$50 $1010
FY 2001 July 1, 2000 – June 30, 2001 $100 +$50 $1160
FY 2002 July 1, 2001 – June 30, 2002 $100 +$50 $1310
FY 2003 July 1, 2002 – June 30, 2003 $100 +$50 $1460
FY 2004 July 1, 2003 – June 30, 2004 $100 +$50 $1610
FY 2005 July 1, 2004 – June 30, 2005 $100 +$50 $1760
FY 2006 July 1, 2005 – June 30, 2006 $100 +$50 $1910
FY 2007 July 1, 2006 – June 30, 2007 $100 +$50 $2060
FY 2008 July 1, 2007 – June 30, 2008 $100 +$50 $2210
FY 2009 July 1, 2008 – June 30, 2009 $100 +$50 $2360
FY 2010 July 1, 2009 – June 30, 2010 $100 +$50 $2510
FY 2011 July 1, 2010 – June 30, 2011 $100 +$50 $2660
FY 2012 July 1, 2011 – June 30, 2012 $100 +$50 $2810
FY 2013 July 1, 2012 – June 30, 2013 $100 +$50 $2960
FY 2014 July 1, 2013 – June 30, 2014 $100 +$50 $3110
FY 2015 July 1, 2014 – June 30, 2015 $100 +$50 $3260
FY 2016 July 1, 2015 – June 30, 2016 $100 +$50 $3410
FY 2017 July 1, 2016 – June 30, 2017 $100 +$50 $3560
FY 2018 July 1, 2017 – June 30, 2018 $100 +$50 $3710
FY 2019 July 1, 2018 – June 30, 2019 $100 +$50 $3860
FY 2020 July 1, 2019 – June 30, 2020 $100 +$50 $4010
FY 2021 July 1, 2020 – June 30, 2021 $150 +$75 $4235
FY 2022 July 1, 2021 – June 30, 2022 $150 +$75 $4460
FY 2023 July 1, 2022 – June 30, 2023 $150 +$75 $4685
Total for All Years

Base Fees = $3250

Base + Late = $4685